Composition and Literature
Examination | Score | Credits Granted | IU East Equivalent Course |
---|---|---|---|
American Literature | 50 | 6 Hours | ENG-L 250 & L 251 |
Analyzing and Interpreting Literature | 50 | 3 Hours | ENG-L 202 |
English Literature | 50 | 3 Hours | ENG UNDI 100 |
Humanities | 50 | 6 Hours | HUMA UNDI 100 |
Science and Mathematics
Examination | Score | Credits Granted | IU East Equivalent Course |
---|---|---|---|
College Algebra | 50 | 3 Hours | MATH-M 123 |
College Mathematics | 50 | 3 Hours | MATH-H 111 |
Biology | 50 | 3 Hours | BIOL-L 104 |
Chemistry | 50 | 3 Hours | CHEM-C 101 |
Chemistry | 65 | 3 Hours | CHEM-C 105 |
Calculus | 50 | 5 Hours | MATH-M 215 |
Precalculus | 50 | 6 Hours | MATH-M 125/M 126 |
Trigonometry | 50 | 3 Hours | MATH-M 126 |
Foreign Languages
Examination | Score | Credits Granted | IUE Equivalent Course |
---|---|---|---|
German Language, Level 1 | 50 | 8 Hours | GER-G 100/G 150 |
German Language, Level 2 | 63 | 14 Hours | GER-G 100/G 150/G 200/G 250 |
French Language, Level 1 | 50 | 8 Hours | FREN-F 100/F 150 |
French Language, Level 2 | 59 | 14 Hours | FREN-F 100/F 150/F 200/F 250 |
Spanish Language, Level 1 | 50 | 8 Hours | SPAN-S 100/S 150 |
Spanish Language, Level 2 | 63 | 14 Hours | SPAN-S 100/S 150/S 200/S 250 |
Spanish with Writing, Levels 1 and 2 | 50 | 8 Hours | SPAN-S 100/S 150 |
Spanish with Writing, Levels 1 and 2 | 57 | 11 Hours | SPAN-S 100/S 150/S 200 |
Spanish with Writing, Levels 1 and 2 | 63 | 14 Hours | SPAN-S 100/S 150/S 200/S 250 |
History and Social Sciences
Examination | Score | Credits Granted | IUE Equivalent Course |
---|---|---|---|
American Government | 50 | 3 Hours | POLS-Y 103 |
History of the United States 1: Early Colonization to 1877 | 50 | 3 Hours | HIST-H 105 |
History of the United States 2 | 50 | 3 Hours | HIST-H 106 |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 Hours | HIST-H 108 |
Western Civilization II: 1648 to the Present | 50 | 3 Hours | HIST-H 109 |
Macroeconomics, Principles of | 50 | 3 Hours | ECON-E 104 |
Microeconomics, Principles of | 50 | 3 Hours | ECON-E 103 |
Social Science and History | 50 | 3 Hours | HUMA UNDI 100 |
Psychology, Introductory | 50 | 3 Hours | PSY-P 103 |
Human Growth and Development | 50 | 3 Hours | PSY-P 216 |
Sociology, Introductory | 50 | 3 Hours | SOC-S 100 |
Business
Examination | Score | Credits Granted | IU East Equivalent Course |
---|---|---|---|
Financial Accounting | 50 | 3 Hours | BUS-A 201 |
Business Law, Introductory | 50 | 3 Hours | BUS-L 203 |
Information Systems and Computer Applications | 50 | 3 Hours | CSCI-A 110 |
Management, Principles of | 50 | 3 Hours | BUS-W 301 |
Marketing, Principles of | 50 | 3 Hours | BUS-M 301 |